XYT Lapping Film Technical Guide
Micron-to-Mesh Charts, Grit Sequences, and Application Notes for Process Engineers
Purpose: This guide is designed for process engineers, quality engineers, and technical specialists to select the correct lapping film for optical, fiber-optic, automotive, metal, and industrial applications. It provides micron-based grit selection, approximate mesh reference, and process guidance for reliable, high-precision surface finishes.
1. Standard Diamond Lapping Film Grit Sizes (Micron-Based)
| Micron (µm) | Function |
|---|
| 80–60 | Heavy stock removal, flattening |
| 45–30 | Coarse lapping, shape correction |
| 15 | Pre-polishing |
| 9 | Intermediate polishing |
| 6 | Fine polishing |
| 3 | Pre-final finishing |
| 1 | Final polishing |
| 0.5 | Ultra-fine / mirror finish |
2. Micron-to-Mesh Reference Chart
Note: Mesh sizing is approximate. Use microns as the primary reference for diamond lapping films.
| Mesh | Approx. µm | Application Reference |
|---|
| 60 | ~250 | Heavy grinding |
| 80 | ~180 | Rough shaping |
| 120 | ~125 | Coarse grinding |
| 180 | ~80 | Stock removal |
| 240 | ~60 | Coarse lapping |
| 320 | ~45 | Pre-lapping |
| 400 | ~38 | Fine lapping |
| 600 | ~25 | Pre-polishing |
| 800 | ~20 | Light polishing |
| 1000 | ~15 | Pre-finish |
| 1200 | ~12 | Fine polishing |
| 1500 | ~9 | Intermediate polishing |
| 2000 | ~6 | Fine polishing |
| 2500 | ~3 | Pre-final finish |
| 4000 | ~1 | Ultra-fine polishing |
| 8000 | ~0.5 | Mirror finish |
Technical Note: Micron grading provides tight particle distribution, predictable scratch control, and repeatable polishing performance, which mesh sizing cannot guarantee.
3. Recommended Grit Sequences by Material/Application
3.1 Optical Components (Glass, Sapphire, Quartz)
| Stage | Grit (µm) | Notes |
|---|
| Initial lapping | 30 | Flatten surfaces, remove major defects |
| Intermediate | 15 → 9 | Reduce scratches from previous step |
| Fine polishing | 6 → 3 | Prepare for final finish |
| Final finish | 1 → 0.5 | Achieve optical clarity and Ra targets |
3.2 Fiber Optic Connector Polishing
PC / UPC:
| Step | Grit (µm) | Notes |
|---|
| Pre-polish | 12–9 | Remove end-face imperfections |
| Intermediate | 5–3 | Improve geometry, reduce insertion loss |
| Final polish | 1 | Ensure low IL and high return loss |
APC / MPO / MTP®:
| Step | Grit (µm) | Notes |
|---|
| Pre-polish | 15–9 | Flatten angled ferrules |
| Intermediate | 5–3 | Smooth surface, reduce scratches |
| Final polish | 1 → 0.5 | Mirror finish for high return loss |
3.3 Precision Metal Components (Steel, Carbide, Tooling)
| Stage | Grit (µm) | Notes |
|---|
| Stock removal | 45 → 30 | Remove major burrs and surface irregularities |
| Pre-finish | 15 → 9 | Reduce scratches for final polish |
| Fine finish | 6 → 3 | Improve surface flatness and smoothness |
| Super finish | 1 | Achieve low friction, high wear resistance |
3.4 Ceramics & Advanced Hard Materials
| Stage | Grit (µm) | Notes |
|---|
| Coarse lapping | 60 → 30 | Rapid material removal on brittle surfaces |
| Intermediate | 15 → 9 | Smooth surface, minimize chipping |
| Fine polishing | 6 → 3 | Prepare for final ultra-fine finish |
| Final | 1 → 0.5 | Mirror or optical finish |
4. Process & Application Notes
Do not skip grit steps — skipping can leave deep scratches
Pressure control — reduce pressure as grit becomes finer
Pad cleaning — always clean between grit changes to avoid contamination
Process monitoring — measure Ra and surface geometry at critical steps
Film handling — avoid bending or contamination; maintain flat contact
5. XYT – Precision Lapping Film Solutions
XYT delivers engineered, high-performance lapping films for optical, fiber-optic, automotive, and industrial applications. Using advanced abrasive technology, uniform coatings, and dimensionally stable backings, XYT ensures:
Controlled material removal
Micron-level surface finish consistency
Extended consumable life
Optimized process efficiency
With 30+ years of technical expertise, XYT supports both standard and customized grit solutions, enabling repeatable, high-precision surface finishing in demanding production environments.